Example HV Transformer
  • Small + Medium Power
  • Ultra Compact Design
  • Environmental Friendly
  • Vacuum Cast Resin
  • Up to 200kV 1~ and 3~
  • 1~ up to 10kVA
  • 3~ up to 30kVA
  • 2.5Hz up to 1000kHz
  • Customer Specific Design

 

 

TypeUprimUsekFrequencyPowerApplication field
VkVHzVA
HVT-5K-100K 2x 115 5 50/60 100 Electrostatics
HVT-500-5K 230 5 50 500 Test bay
HVT-2K-7K 230 7 50 2100 Test bay
HVT-40-8K 2x 115 7,5 50/60 40 Paper industry, electrostatics
HVT-40-8K 230 8 50 40 Paper industry, electrostatics
HVT-1K-10K 230 10 50 1000 Test bay
HVT-15K-300 60 15 5 - 400 300 Leak transformer, ozone production
HVT-825-16K5 230 ± 2,5% 16,5 50 825 Laser power supply
HVT-600-16.7K 230 2x 16,7 50/60 1200 Test bay
HVT-500-20K 230 20 50 500 Test bay
HVT-500-25K 400 ± 2,5% 25 500 112 Test bay
HVT-625-25K 400 ± 5% 25 500 625 Test bay
HVT-2K5-50K 2x 230 25/50 50 2500 Test bay for variable capacitors
HVT-3K-30K 230 30 50/60 3000 Test bay
HVT-500-30K 2x 45 30 1500 500 Leak test of plastic pipes
HVT-1K75-35K 70 35 400 1750 Test bay
HVT-1K-35K 70 35 50 - 400 1750 Test bay
HVT-350-35K 70 35 400 - 2000 350 Test bay
HVT-500-36K 2x 45 36 1500 500 Leak test of plastic pipes
HVT-2K4-48K 2x 115 48 50 2400 Test bay for variable capacitors
HVT-2K4-71K 2x 115 71 50 2400 Test bay for variable capacitors

Dimension Single phase transformers

 

TypePhaseDimension in mm
ABC
SBK106 1 150 150 100
SBK118 1 320 253 250
SBK147 1 350 350 250
SBK184 1 360 357 250
SBK214 1 385 407 250