Example HV Insulation Transformer Twin Tower
  • Small + Medium Power
  • Ultra Compact Design
  • Environmental Friendly
  • Vacuum Cast Resin
  • Up to 200kV 1~ and 3~
  • 1~ up to 10kVA
  • 3~ up to 30kVA
  • 2.5Hz up to 1000kHz
  • Customer Specific Design

 

 

 

 

 

 

 

TypUprimUsecInsulationFrequencyPowerApplication field
VVkVHzVA
HVTT-500-25K 230 230 25 50 500 Insulation Transformer
HVTT-1K2-40K 230 230 40 50 1200 transmission mast
HVTT-100-50K 230 ±5% 230 50 50 100 test bay
HVTT-2K-60K 230 230 60 50 2000 Insulation Transformer Cern
HVTT-500-60K 230 230 60 50 500 test bay
HVTT-600-60K 230 ±5% 230 60 50 600 test bay
HVTT-2K-60K 230 230 60 50 2000 test bay
HVTT-3K-60K 230 230 60 50 3000 test bay
HVTT-150-120K 230/460 12 120 50 150 cathode filament transformer
HVTT-1K-120K 230 ±5% 230 120 50 1000 plasma application
HVTT-1.5K-120K 230 ±5% 230 120 50 1500 test bay

Dimension single-phase insulation transformers
TypePhaseDimension in mm
ABC
SBK106 1 150 150 100
SBK118 1 320 253 250
SBK147 1 350 350 250
SBK184 1 360 357 250
SBK214 1 385 407 250