High voltage power supplies of the types DB20K / 300 have been specially designed for the supply of loads in the 162/3 Hz railway network. The devices are typically manufactured with output voltage up to 25,000 volts and output power from 10kVA to 1MVA.
The main application areas are:
- Testing of railway systems and equipment
- Simulation of overhanging contact wire
- Feeding into local contact wire voltage networks
|
|
| Container I (20ft): | |
| Type: | DSKS 526/862-300 |
| Input Voltage: | 3 x 400V |
| Input Frequency: | 50Hz |
| Output Voltage: | 1000V |
| Output Frequency: | 16 2/3Hz |
| Power: | 300kVA |
| Voltage adjustment: | 65 - 105 % |
| Dimensions (LxWxH): | approx. 6m x 2,5m x 2,6m |
| Container II (10ft): | |
| Main transformer: | primary: 1000V |
| secondary: 20kV / 15A | |
| Range switching: | Load Break Switches |
| Compensation condition: | 2 x 10µF / 1400V |
| 2 x 20µF / 1400V | |
| Dimensions (LxWxH): | approx. 3m x 2,5m x 2,6m |
|
|
| Auxiliary voltage: | 3 x 400V / max. 6A |
| Dimensions (WxHxD): | ca. 800 x 2000 x 400 mm |
| Output Voltage: | 10 - 20kV |
|
|
| Section 1: | 10 - 14kV |
| Section 2: | 14 - 20kV |
| Output power: | max. 300kVA |
| Output current: | max. 15A |
| Frequency: | 16 2/3Hz |

























